Disable Tower | Highlight Tower (Not Working for Chrome):
Details:
| Hero | HP | Damage | Range | Rate |
|---|---|---|---|---|
| Squire | 2000 | 0 | 0 | 0 |
| Apprentice | 2000 | 7000 | 3000 | 4000 |
| Huntress | 2000 | 4000 | 4000 | 2000 |
| Monk | 2000 | 3000 | 7000 | 2000 |
| Ev | 5000 | 5000 | 2000 | 2000 |
| Summoner | 7000 | 4000 | 2000 | 2000 |
Build Status: Public
Difficulty: Ascension
Game Mode: Survival
Mix Mode: No
AFK Able: No
Mana Used: 0
Mana to Upgrade: 0
More Builds from Chiku
Description:
2. I monk and initiate boost and try to always have at least one of them running.